Address for the House of Representatives in New Hampshire
New Hampshire Firm of Representatives | |
---|---|
New Hampshire General Court | |
Type | |
Type | Lower house |
Term limits | None |
History | |
New session started | December 2, 2020 |
Leadership | |
Speaker | Sherman Packard (R) |
Speaker pro tempore | Kimberly Rice (R) |
Majority Leader | Jason Osborne (R) |
Minority Leader | Renny Cushing (D) |
Structure | |
Seats | 400 |
Political groups | Majority
Minority
|
Length of term | 2 years |
Authority | Part Second, New Hampshire Constitution |
Salary | $200/term, plus daily travel |
Elections | |
Voting organisation | Plurality at-large voting |
Concluding election | November 3, 2020 (400 seats) |
Next election | November 8, 2022 (400 seats) |
Redistricting | Legislative control |
Meeting identify | |
Business firm of Representatives Chamber New Hampshire State Business firm Concord, New Hampshire | |
Website | |
www |
The New Hampshire House of Representatives is the lower house in the New Hampshire Full general Court, the bicameral legislature of the state of New Hampshire. The House of Representatives consists of 400 members coming from 204 legislative districts across the state, created from divisions of the state'southward counties. On average, each legislator represents about 3,300 residents.
New Hampshire has by far the largest lower firm of any American state – the second-largest, the Pennsylvania House of Representatives, has 203 members – and is the fourth-largest lower house in the English-speaking world (behind the 435-member United States House of Representatives, 543-member Lok Sabha of Republic of india, and 650-member House of Commons of the Britain).[one]
Districts vary in number of seats based on their populations, with the least-populous districts electing only one member and the near populous electing 11. In multi-member districts, voters are allowed to cast as many votes as there are seats to be filled; for case, in a two-member district, a voter tin vote for up to ii candidates. This arrangement of plurality block voting often results in one party winning all of the seats in the district, as the (cross-sectional) results below for the current representation attest. Some municipalities are in multiple districts, including floterial districts, so as to achieve more equal apportionment past population.
Dissimilar in many country legislatures, at that place is no single "aisle" to cross per se, as members of both parties sit partially segregated in v sections. The seat section and number is put on the legislator's motor vehicle license plate, which they pay for if they wish to put 1 on their personal automobiles, or in the instance of the chairpersons and party leaders, their title is put on the legislative plate. Seating location is enforced, equally seating is pre-assigned. Although the personal preference of the legislator is asked, usually chairmen and those with special needs are given the preferred aisle seats. The 6th department is the Speaker's seat at the caput of the hall.
The House of Representatives has met in Representatives Hall of the New Hampshire State House since 1819. Representatives Hall is thus the oldest chamber in the The states nevertheless in continuous legislative utilize.[two] Big arched windows line the walls. On the rostrum hang portraits of John P. Hale, Abraham Lincoln, George Washington, Franklin Pierce, and Daniel Webster.
2010–2022 biennial session [edit]
Composition [edit]
185 | 1 | 208 | 7 |
Democratic | I | Republican | V |
Amalgamation | Party (Shading indicates majority caucus) | Full | ||||
---|---|---|---|---|---|---|
Autonomous | Ind | Lib | Republican | Vacant | ||
End of 2010 session | 216 | 0 | 174 | 390 | 10 | |
Begin session 2011 | 102 | 0 | 298 | 400 | 0 | |
Stop of 2012 session | 104 | 290 | 394 | half-dozen | ||
Brainstorm session 2013 | 219 | 0 | 179 | 398 | 2 | |
Terminate of 2022 session | 213 | 173 | 386 | fourteen | ||
Begin 2015 | 160 | 1 | 0 | 239 | 400 | 0 |
End 2016 | 156 | one | 230 | 388 | 12 | |
Begin 165th General Court | 173 | 0 | 0 | 226 | 399 | ane |
Stop 165th General Court | 167 | 3 | 211 | 381 | 19 | |
Begin 166th General Court | 233 | 0 | 167 | 400 | 0 | |
Terminate 166th General Court[iii] | 230 | 157 | 387 | thirteen | ||
Begin 167th General Court | 187 | 0 | 213 | 400 | 0 | |
December ix, 2020[iv] | 212 | 399 | 1 | |||
January 12, 2021[5] | 186 | 398 | two | |||
April 13, 2021[6] | 213 | 399 | 1 | |||
May 22, 2021[7] | 212 | 398 | 2 | |||
June 8, 2021[8] | 187 | 399 | 1 | |||
June 10, 2021[ix] | 186 | 398 | two | |||
July 27, 2021[10] | 209 | 395 | 5 | |||
Baronial 11, 2021[11] | 208 | 394 | half dozen | |||
September 7, 2021[12] | 187 | 395 | five | |||
September xv, 2021[thirteen] | 188 | 208 | ||||
October 26, 2021[14] | 189 | 396 | iv | |||
October 27, 2021[fifteen] | 207 | 395 | 5 | |||
November 12, 2021[16] | 188 | 394 | 6 | |||
December 7, 2021[17] | 208 | 395 | 5 | |||
December 17, 2021[18] | 187 | 394 | 6 | |||
December 22, 2021[19] | 185 | ane | 0 | 393 | vii | |
Latest voting share | 47.1% | 0.25% | 52.9% |
Leadership [edit]
The current leadership of the firm is as follows:
Position | Representative | Town | Political party |
---|---|---|---|
Speaker of the Firm | Sherman Packard | Londonderry | Republican |
Majority Leader | Jason Osborne | Auburn | |
Deputy Speaker | Steven D. Smith | Charlestown | |
Speaker Pro Tempore | Kimberly Rice | Hudson | |
Deputy Majority Leader | Fred Doucette | Salem | |
Laurie Sanborn | Bedford | ||
Majority Whip | Jeanine Notter | Merrimack | |
Bulk Senior Advisor | Andrew Renzullo | Hudson | |
Leonard Turcotte | Barrington | ||
Assistant Bulk Leader | Ralph Boehm | Litchfield | |
Michael Harrington | Strafford | ||
Stephen Pearson | Derry | ||
Claire Rouillard | Goffstown | ||
Jordan Ulery | Hudson | ||
Scott Wallace | Danville | ||
Assistant Majority Whip | Keith Ammon | New Boston | |
Mary Griffin | Windham | ||
Maureen Mooney | Merrimack | ||
Chris True | Sandown | ||
Majority Development Coordinator | Hershel Nunez | Pelham | |
Minority Leader | Renny Cushing | Hampton | Autonomous |
Deputy Minority Leader | David Cote | Nashua | |
Minority Leader Pro Tempore | Karen Ebel | New London | |
Minority Policy Leader | Marjorie Smith | Durham | |
Minority Floor Leader | Manny Espitia | Nashua | |
Deputy Minority Floor Leader | Patricia Cornell | Manchester | |
Minority Parliamentarian | Lucy Weber | Walpole | |
Deputy Minority Parliamentarian | Timothy Smith | Manchester | |
Senior Assistant Minority Leader | Charlotte DiLorenzo | Newmarket | |
Majorie Porter | Hillsborough | ||
Linda Tanner | Georges Mills | ||
Matthew Wilhelm | Manchester | ||
Charlotte DiLorenzo | Newmarket | ||
Banana Minority Leader | Paul Berch | Westmoreland | |
Jeffrey Salloway | Lee | ||
Gaby Grossman | Exeter | ||
Iz Piedra | Manchester | ||
Katherine Rogers | Concord | ||
Joshua Query | Manchester | ||
Debra Altschiller | Stratham | ||
Assistant Minority Floor Leader | Benjamin Baroody | Manchester | |
Jane Beaulieu | Manchester | ||
Michael Cahill | Newmarket | ||
Jacquelyn Chretien | Manchester | ||
Erica Connors | Manchester | ||
Connie Lane | Agree | ||
Dennis Malloy | Greenland | ||
Latha Mangipudi | Nashua | ||
Rebecca McWilliams | Concord | ||
Rosemarie Rung | Merrimack | ||
Speaker Emeritus | Steve Shurtleff | Penacook | |
Dean of the Firm | Laura Pantelakos | Portsmouth |
Committees [edit]
The electric current committee leadership in the New Hampshire House of Representatives is listed below.[20]
The chair is the presiding officer of the committee, responsible for leading hearings, maintaining order, and enforcing committee rules. In the absenteeism of the chair, the vice chair becomes acting presiding officeholder for the hearing. The clerk is responsible for all authoritative matters for the committee, including attendance, minutes, and recording votes. The ranking fellow member is the highest ranking minority party officer of the commission, and would become chair if the majority changed hands. Chairs, vice chairs, and clerks are appointed by and serve at the pleasure of the speaker, while ranking members are appointed by the speaker on recommendation of the minority leader. The speaker can unilaterally remove or reassign any committee member, chair, vice chair or clerk.
Members, 2020–2022 [edit]
Belknap [edit]
Commune | Representative | Party | Municipality(ies) represented | Get-go elected |
---|---|---|---|---|
01 | Thomas Ploszaj | Rep | Heart Harbor, New Hampton | 2020 |
02 | Glen Aldrich | Rep | Gilford, Meredith | 2014 |
Harry Bean | Rep | 2018 | ||
Jonathan Mackie | Rep | 2018 | ||
Norman Silber | Rep | 2020 (2016–2018) | ||
03 | Mike Bordes | Rep | Laconia (Wards 1–vi) | 2020 |
Gregg Hough | Rep | 2020 | ||
Dawn Johnson | Rep | 2020 | ||
Richard Littlefield | Rep | 2020 | ||
04 | Juliet Harvey-Bolia | Rep | Sanbornton, Tilton | 2020 |
Timothy Lang Sr. | Rep | 2016 | ||
05 | Paul Terry | Rep | Gilmanton, Alton | 2020 |
Peter Varney | Rep | 2014 | ||
06 | Michael Sylvia | Rep | Belmont | 2012 |
Douglas Trottier | Rep | 2020 | ||
07 | Barbara Comtois | Rep | Barnstead | 2016 |
08 | Raymond Howard | Rep | Alton, Barnstead, Gilmanton | 2014 |
09 | Travis O'Hara | Rep | Belmont, Laconia (Wards one–6) | 2020 |
Carroll [edit]
District | Representative | Party | Municipality(ies) represented | First elected |
---|---|---|---|---|
01 | Anita Burroughs | Dem | Bartlett, Hart's Location, Jackson | 2018 |
02 | Thomas Buco | Dem | Chatham, Conway, Eaton, Hale'southward Location | 2012 (2004–2010) |
Karen Umberger | Rep | 2020 (2008–2018) | ||
Stephen Woodcock | Dem | 2018 | ||
03 | Jerry Knirk | Dem | Albany, Freedom, Madison, Tamworth | 2016 |
Mark McConkey | Rep | 2020 (2002–2018) | ||
04 | Glen Cordelli | Rep | Moultonborough, Sandwich, Tuftonboro | 2012 |
Karel Crawford | Rep | 2012 | ||
05 | Lino Avellani | Rep | Brookfield, Effingham, Ossipee, Wakefield | 2014 |
Bill Nelson | Rep | 2014 | ||
Jonathan Smith | Rep | 2020 | ||
06 | Brodie Deshaies | Rep | Wolfeboro | 2020 |
John MacDonald | Rep | 2018 | ||
07 | Chris McAleer | Dem | Albany, Bartlett, Chatham, Conway, Eaton, Freedom, Unhurt's Location, Hart's Location, Jackson, Madison, Tamworth | 2020 |
08 | William Marsh | Dem | Brookfield, Effingham, Moultonborough, Ossipee, Sandwich, Tuftonboro, Wakefield | 2016 |
Cheshire [edit]
District | Representative | Party | Municipality(ies) represented | Starting time elected |
---|---|---|---|---|
01 | Michael Abbott | Dem | Chesterfield, Hinsdale, Walpole, Westmoreland | 2014 |
Paul Berch | Dem | 2012 | ||
Cathryn Harvey | Dem | 2016 | ||
Lucy Weber | Dem | 2006 | ||
02 | John Isle of man | Dem | Alstead, Marlow, Surry | 2012 |
03 | Daniel Eaton | Dem | Gilsum, Nelson, Stoddard, Sullivan | 2012 (1976–1990; 2002–2010) |
04 | Lawrence Welkowitz | Dem | Keene (Ward 1) | 2020 |
05 | John Bordenet | Dem | Keene (Ward 2) | 2014 |
06 | Dru Fox | Dem | Keene (Ward 3) | 2020 |
07 | Sparky Von Plinsky | Dem | Keene (Ward 4) | 2018 |
08 | Donovan Fenton | Dem | Keene (Ward five) | 2016 |
09 | Richard Ames | Dem | Dublin, Harrisville, Jaffrey, Roxbury | 2012 |
Andrew Maneval | Dem | 2021↑ | ||
10 | Lucius Parshall | Dem | Marlborough, Troy | 2020 |
11 | John B. Chase | Rep | Fitzwilliam, Rindge | 1986 |
John O'Day | Rep | 2016 | ||
12 | Barry Faulkner | Dem | Richmond, Swanzey | 2016 |
Jennie Gomarlo | Dem | 2018 | ||
13 | Ben Kilanski | Rep | Winchester | 2020 |
14 | Matthew Santonastaso | Rep | Dublin, Fitzwilliam, Harrisville, Jaffrey, Rindge, Roxbury | 2020 |
15 | Jennifer Rhodes | Rep | Marlborough, Richmond, Swanzey, Troy, Winchester | 2020 |
16 | Amanda Toll | Dem | Keene (Wards 1–5) | 2020 |
Joe Schapiro | Dem | 2018 |
Coös [edit]
Commune | Representative | Party | Municipality(ies) represented | Starting time elected |
---|---|---|---|---|
01 | Vacant | TBD | Cambridge, Clarksville, Colebrook, Columbia, Dix's Grant, Dixville, Errol, Erving's Location, Millsfield, Odell, Pittsburg, Stewartstown, Stratford, Wentworth Location | 2022↑ |
Dennis Thompson | Rep | 2020 | ||
02 | Arnold Davis | Rep | Dummer, Milan, Northumberland, Stark | 2020 |
03 | Eamon Kelley | Dem | Berlin (Wards one–four) | 2020 |
Larry Laflamme | Dem | 2016 | ||
Robert Theberge | Rep | 2020 (2002–2018) | ||
04 | Kevin Craig | Rep | Dalton, Kilkenny, Lancaster | 2018 |
05 | Edith Tucker | Dem | Carroll, Jefferson, Randolph, Whitefield | 2016 |
06 | William Hatch | Dem | Chandler's Purchase, Gorham, Greenish'due south Grant, Pinkham's Grant, Sargent's Purchase, Shelburne, Success | 2006 |
07 | Troy Merner | Rep | Carroll, Dalton, Dummer, Jefferson, Kilkenny, Lancaster, Milan, Northumberland, Randolph, Stark, Whitefield | 2016 |
Grafton [edit]
District | Representative | Party | Municipality(ies) represented | First elected |
---|---|---|---|---|
01 | Joseph DePalma 4 | Rep | Bethlehem, Littleton | 2020 |
Linda Massimilla | Dem | 2012 | ||
02 | Timothy Egan | Dem | Franconia, Lisbon, Lyman, Monroe, Saccharide Hill | 2018 |
03 | Vacant | TBD | Bath, Benton, Easton, Landaff, Orford, Piermont, Warren | TBD |
04 | Roderick Ladd | Rep | Haverhill | 2008 |
05 | Bonnie Ham | Rep | Lincoln, Livermore, Waterville Valley, Woodstock | 2020 (2016–2018; 1992–2006) |
06 | Gail Sanborn | Rep | Ellsworth, Groton, Orange, Rumney, Thornton | 2020 |
07 | Marker Alliegro | Rep | Campton | 2020 |
08 | Sallie Fellows | Dem | Hebron, Holderness, Plymouth | 2018 |
Suzanne Smith | Dem | 2008 | ||
Joyce Weston | Dem | 2018 | ||
09 | Lex Berezhny | Rep | Alexandria, Ashland, Bridgewater, Bristol, Grafton | 2020 |
Ned Gordon | Rep | 2018 | ||
ten | Roger Dontonville | Dem | Enfield | 2016 |
11 | Beth Folsom | Rep | Canaan, Dorchester, Wentworth | 2020 |
12 | Mary Hakken-Phillips | Dem | Hanover, Lyme | 2020 |
Russell Muirhead | Dem | 2020 | ||
James One thousand. Potato | Dem | 2020 | ||
Sharon Nordgren | Dem | 1988 | ||
xiii | Richard Abel | Dem | Lebanon (Wards 1–3) | 2014 |
Susan Almy | Dem | 1996 | ||
Laurel Stavis | Dem | 2018 | ||
George Sykes | Dem | 2012 | ||
xiv | Matthew Simon | Rep | Bethlehem, Franconia, Lisbon, Littleton, Lyman, Monroe, Sugar Hill | 2020 |
fifteen | David Binford | Rep | Bath, Benton, Easton, Haverhill, Landaff, Orford, Piermont, Warren | 2020 (2016–2018) |
16 | Jeffrey Greeson | Rep | Canaan, Dorchester, Ellsworth, Groton, Orange, Rumney, Thornton, Wentworth | 2020 |
17 | Joshua Adjutant | Dem | Alexandria, Ashland, Bridgewater, Bristol, Enfield, Grafton | 2018 |
- ↑ Member was outset elected in a special election.
Hillsborough [edit]
Commune | Representative | Party | Municipality(ies) represented | Outset elected |
---|---|---|---|---|
01 | James Fedolfi | Rep | Antrim, Hillsborough, Windsor | 2016 |
Marjorie Porter | Dem | 2010 | ||
02 | Keith Erf | Rep | Deering, Weare | 2018 |
Gary Hopper | Rep | 2008 (2000–2004) | ||
Leah Cushman | Rep | 2020 | ||
03 | Vacant | TBD | Bennington, Greenfield, Hancock | 2022↑ |
04 | James Kofalt | Rep | Francestown, Greenville, Lyndeborough, Wilton | 2020 |
Lisa C.M. Post | Rep | 2020 | ||
05 | William Foster | Rep | Mont Vernon, New Boston | 2020 |
Gerald Griffin | Rep | 2020 (2016–2018) | ||
06 | Joe Alexander | Rep | Goffstown | 2018 |
Barbara Griffin | Rep | 2014 | ||
Vacant | TBD | 2022↑ | ||
Fred Plett | Rep | 2018 | ||
Claire Rouillard | Rep | 2020 (2014–2018) | ||
07 | Ted Gorski | Rep | Bedford | 2020 |
Catherine Rombeau | Dem | 2021↑ | ||
Linda Gould | Rep | 2014 | ||
John Graham | Rep | 2016 (2000–2014) | ||
Sue Mullen | Dem | 2018 | ||
Niki Kelsey | Rep | 2020 | ||
08 | Jeffrey Goley | Dem | Manchester (Ward 1) | 2004 (1998–2002) |
Diane Langley | Dem | 2018 | ||
09 | Linda DiSilvestro | Dem | Manchester (Ward ii) | 2012 |
Iz Piedra | Dem | 2018 | ||
10 | Jean Jeudy | Dem | Manchester (Ward three) | 2005 |
Pat Long | Dem | 2006 | ||
eleven | Donald Bouchard | Dem | Manchester (Ward 4) | 2018 |
Nicole Klein-Knight | Dem | 2018 | ||
12 | Amanda Bouldin | Dem | Manchester (Ward 5) | 2014 |
Andrew Bouldin | Dem | 2018 | ||
13 | William Infantine | Rep | Manchester (Ward 6) | 2020 (2002–2016) |
Larry Gagne | Rep | 2008 | ||
14 | Mary Freitas | Dem | Manchester (Ward seven) | 2014 |
Mary Heath | Dem | 2013↑ | ||
xv | Erika Connors | Dem | Manchester (Ward 8) | 2017↑ |
Mark Warden | Rep | 2018 (2010–2014) | ||
16 | Joshua Query | Dem | Manchester (Ward ix) | 2018 |
Vacant | TBD | TBD | ||
17 | Heidi Hamer | Dem | Manchester (Ward ten) | 2018 |
Timothy Smith | Dem | 2012 | ||
18 | Patricia Cornell | Dem | Manchester (Ward eleven) | 2014 |
Willis Griffith | Dem | 2018 | ||
xix | Richard Marston | Rep | Manchester (Ward 12) | 2020 (2012–2016) |
Kendall Snowfall | Dem | 2018 | ||
twenty | Ralph Boehm | Rep | Litchfield | 2018 (2004–2006, 2008–2016) |
Richard Lascelles | Rep | 2016 | ||
21 | Melissa Blasek | Rep | Merrimack | 2020 |
Robert Healey | Rep | 2020 | ||
Maureen Mooney | Rep | 2020 (2002–2008) | ||
Mary Mayville | Rep | 2020 | ||
Jeanine Notter | Rep | 2010 | ||
Rosemarie Rung | Dem | 2018 | ||
Vacant | TBD | 2022 | ||
William Boyd Three | Rep | 2021↑ | ||
22 | Tony Labranche | Dem | Amherst | 2020 |
Megan Murray | Dem | 2018 | ||
Daniel Veilleux | Dem | 2020 | ||
23 | Bill King | Rep | Milford | 2020 |
Maria Perez | Dem | 2020 | ||
Peter Petrigno | Dem | 2016 | ||
Vanessa Sheehan | Rep | 2020 | ||
24 | Peter Leishman | Dem | Peterborough | 2011↑ (1996–2002; 2006–2010) |
Ivy Vann | Dem | 2014 | ||
25 | Diane Kelley | Rep | New Ipswich, Sharon, Temple | 2020 |
Paul Somero | Rep | 2016 | ||
26 | Diane Pauer | Rep | Brookline, Mason | 2020 |
John Lewicke | Rep | 2020 (2016–2018) | ||
27 | Susan Homola | Rep | Hollis | 2020 |
Kat McGhee | Dem | 2018 | ||
28 | Bruce Cohen | Dem | Nashua (Ward 1) | 2018 |
Thomas Lanzara | Rep | 2020 | ||
Janice Schmidt | Dem | 2016 (2012–2014) | ||
29 | Paul Bergeron | D+R↓ | Nashua (Ward 2) | 2018 |
Ray Newman | Dem | 2018 | ||
Sue Newman | Dem | 2016 | ||
thirty | Sherry Dutzy | Dem | Nashua (Ward 3) | 2016 |
Patricia Klee | Dem | 2016 | ||
Suzanne Vail | Dem | 2018 (2012–2014) | ||
31 | David Cote | Dem | Nashua (Ward iv) | 1982 |
Manny Espitia | Dem | 2018 | ||
Stacie Laughton | Dem | 2020 (2012–2014) | ||
32 | Allison Nutting-Wong | Dem | Nashua (Ward v) | 2018 (2016 – May 2018) |
Michael Pedersen | Dem | 2018 | ||
Daniel Toomey | Dem | 2018 | ||
33 | Efstathia Booras | Dem | Nashua (Ward vi) | 2020 (2012–2016) |
Marker Male monarch | Dem | 2016 | ||
Fran Nutter-Upham | Dem | 2018 | ||
34 | Melbourne Moran Jr. | Dem | Nashua (Ward seven) | 2020 |
Catherine Sofikitis | Dem | 2016 | ||
Deb Stevens | Dem | 2018 | ||
35 | Skip Cleaver | Dem | Nashua (Ward 8) | 2016 |
Latha Mangipudi | Dem | 2013↑ | ||
Laura Telerski | Dem | 2018 | ||
36 | Linda Harriott-Gathright | Dem | Nashua (Ward 9) | 2018 (2012–2014) |
Marty Jack | Dem | 2012 | ||
Michael O'Brien | Dem | 2012 | ||
37 | Bob Greene | Rep | Hudson, Pelham | 2018 |
Alicia Lekas | Rep | 2018 | ||
Tony Lekas | Rep | 2018 | ||
Hershel Nunez | Rep | 2018 | ||
Vacant | TBD | 2021↑ | ||
Vacant | TBD | 2021↑ | ||
Andrew Prout | Rep | 2016 | ||
Andrew Renzullo | Rep | 2016 (2004–2014) | ||
Kimberly Rice | Rep | 2014 | ||
Denise Smith | Rep | 2020 | ||
Jordan Ulery | Rep | 2004 | ||
38 | James Creighton | Rep | Antrim, Bennington, Francestown, Greenfield, Greenville, Hancock, Hillsborough, Lyndeborough, Wilton, Windsor | 2020 |
Stephanie Hyland | Dem | 2020 | ||
39 | John Burt | Rep | Deering, Goffstown, Weare | 2010 |
40 | Keith Ammon | Rep | Hollis, Milford, Mont Vernon, New Boston | 2020 (2014–2018) |
41 | Laurie Sanborn | Rep | Amherst, Bedford | 2010 |
42 | Jacqueline Chretien | Dem | Manchester (Wards 1–3) | 2018 |
Matthew Wilhelm | Dem | 2018 | ||
43 | Benjamin Baroody | Dem | Manchester (Wards 4–7) | 2014 |
Amy Bradley | Dem | 2020 | ||
Christopher Herbert | Dem | 2014 | ||
44 | Ross Drupe | Rep | Litchfield, Manchester (Wards viii–9) | 2020 |
Mark McLean | Rep | 2017↑ | ||
45 | Jane Beaulieu | Dem | Manchester (Wards 10–12) | 2012 (2004–2010) |
Connie Van Houten | Dem | 2016 |
- ↑ Fellow member was beginning elected in a special election.
- ↓ If a candidate receives enough votes in 2 parties' primaries, they are listed as being the nominee of both parties in the general ballot.
Merrimack [edit]
District | Representative | Political party | Municipality(ies) represented | First elected |
---|---|---|---|---|
01 | Louise Andrus | Rep | Andover, Danbury, Salisbury | 2020 |
02 | James Mason | Rep | Franklin (Wards ane–2), Hill | 2020 |
Dave Testerman | Rep | 2016 | ||
03 | Kenna Cross | Rep | Franklin (Ward 3), Northfield | 2020 |
Gregory Hill | Rep | 2014 (2010–2012) | ||
04 | Thomas Schamberg | Dem | Sutton, Wilmot | 2018 (2012–2014) |
05 | Karen Ebel | Dem | Newbury, New London | 2012 |
Daniel Wolf | Rep | 2016 | ||
06 | Tony Caplan | Dem | Bradford, Henniker | 2020 |
Rod Pimentel | Dem | 2018 | ||
07 | Margaret Anne Kennedy | Rep | Warner, Webster | 2020 |
08 | Caroletta Alicea | Dem | Boscawen | 2020 (2012–2018) |
09 | Jose Cambrils | Rep | Canterbury, Loudon | 2020 |
Michael Moffett | Rep | 2020 (2016–2018) | ||
10 | David Luneau | Dem | Concord (Ward five), Hopkinton | 2014 |
Mel Myler | Dem | 2012 | ||
Mary Jane Wallner | Dem | 1980 | ||
11 | Steve Shurtleff | Dem | Concord (Ward 1) | 2004 |
12 | Connie Lane | Dem | Agree (Ward 2) | 2018 |
xiii | Beth Richards | Dem | Concord (Ward 3) | 2016 |
fourteen | Jim MacKay | Dem | Concord (Ward 4) | 2010 (2000–2008) |
15 | Eric Gallager | Dem | Agree (Ward 6) | 2020 |
sixteen | Timothy Soucy | Dem | Concur (Ward vii) | 2012 (2008–2010) |
17 | Safiya Wazir | Dem | Hold (Ward 8) | 2018 |
18 | Kris Schultz | Dem | Hold (Ward 9) | 2017↑ |
19 | Christy Bartlett | Dem | Concord (Ward x) | 2012 |
20 | Dianne Schuett | Dem | Chichester, Pembroke | 2012 (2008–2010) |
Brian Seaworth | Rep | 2014 (2010–2012) | ||
Nick White | Rep | 2020 | ||
21 | James Allard | Rep | Epsom, Pittsfield | 2018 |
John Klose | Rep | 2016 | ||
22 | Matthew Pitaro | Rep | Allenstown | 2020 |
23 | Mary Beth Walz | Dem | Bow, Dunbarton | 2016 (2004–2010; 2012–2014) |
Gary Woods | Dem | 2018 | ||
Muriel Hall | Dem | 2021↑ | ||
24 | Stephen Boyd | Rep | Hooksett | 2020 |
John Leavitt | Rep | 2020 (2016–2018) | ||
Thomas Walsh | Rep | 2012 | ||
Michael Yakubovich | Rep | 2018 | ||
25 | Natalie Wells | Rep | Andover, Danbury, Salisbury, Warner, Webster | 2020 (2016–2018) |
26 | Howard Pearl | Rep | Boscawen, Canterbury, Franklin (Ward three), Loudon, Northfield | 2016 |
27 | Arthur Ellison | Dem | Concord (Wards 1–4, half-dozen–7) | 2018 |
Rebecca McWilliams | Dem | 2018 | ||
28 | Katherine Rogers | Dem | Concord (Wards 8–ten) | 2012 (1992–1998) |
29 | Carol McGuire | Rep | Allenstown, Epsom, Pittsfield | 2008 |
- ↑ Member was kickoff elected in a special election.
Rockingham [edit]
District | Representative | Party | Municipality(ies) represented | Beginning elected |
---|---|---|---|---|
01 | Paul Tudor | Rep | Northwood | 2020 |
02 | Alan Bershtein | Rep | Candia, Deerfield, Nottingham | 2018 |
James Spillane | Rep | 2014 | ||
Kevin Verville | Rep | 2016 | ||
03 | Paul Ayer | Rep | Raymond | 2020 |
Dustin Dodge | Rep | 2020 | ||
Kevin Pratt | Rep | 2018 | ||
04 | Jess Edwards | Rep | Auburn, Chester, Sandown | 2016 |
Oliver Ford | Rep | 2020 | ||
Jason Osborne | Rep | 2014 | ||
Tony Piemonte | Rep | 2018 | ||
Chris True | Rep | 2014 | ||
05 | Al Baldasaro | Rep | Londonderry | 2006 |
Tom Dolan | Rep | 2018 | ||
David Lundgren | Rep | 2010 | ||
Wayne MacDonald | Rep | 2020 | ||
Betsy McKinney | Rep | 1984 | ||
Sherman Packard | Rep | 1990 | ||
Doug Thomas | Rep | 2018 | ||
06 | Jodi Nelson | Rep | Derry | 2021↑ |
Phyllis Katsakiores | Rep | 2014 (1982–2012) | ||
Mary Ann Kimball | Rep | 2020 | ||
Erica Layon | Rep | 2020 | ||
David Love | Rep | 2018 | ||
David Milz | Rep | 2012 | ||
Stephen C. Pearson | Rep | 2018 | ||
John Potucek | Rep | 2018 (2014–2016) | ||
Katherine Prudhomme O'Brien | Rep | 2018 (2014–2016) | ||
Richard Tripp | Rep | 2020 (2016–2018) | ||
07 | Mary Griffin | Rep | Windham | 1996 |
Robert Lynn | Rep | 2020 | ||
Charles McMahon | Rep | 2002 | ||
Julius Soti | Rep | 2020 | ||
08 | Daryl Abbas | Rep | Salem | 2018 |
Fred Doucette | Rep | 2014 | ||
Bob Elliott | Rep | 2006 | ||
Betty Gay | Rep | 2016 | ||
John Janigian | Rep | 2016 | ||
Everett McBride | Rep | 2018 | ||
Joe Sweeney | Rep | 2020 (2012–2016) | ||
John Sytek | Rep | 2010 (1990–1996) | ||
Susan Vandecasteele | Rep | 2020 | ||
09 | Michael Vose | Rep | Epping | 2019↑ (2014–2018) |
Cody Belanger | Rep | 2020 | ||
ten | Dennis Acton | Rep | Fremont | 2018 |
xi | Melissa Litchfield | Rep | Brentwood | 2020 |
12 | Scott Wallace | Rep | Danville | 2018 |
13 | Dennis Green | Rep | Hampstead, Kingston | 2015↑ |
Joe Guthrie | Rep | 2014 | ||
David Welch | Rep | 2014 (1984–2012) | ||
Kenneth Weyler | Rep | 2010 (1990–2008) | ||
fourteen | Debra DeSimone | Rep | Atkinson, Plaistow | 2008 |
Robert Harb | Rep | 2018 | ||
Norman Major | Rep | 1996 | ||
Peter Torosian | Rep | 2016 | ||
15 | Charles Melvin | Rep | Newton | 2018 |
16 | JD Bernardy | Rep | East Kingston, Kensington, S Hampton | 2020 |
17 | Michael Cahill | Dem | Newfields, Newmarket | 2012 |
Charlotte DiLorenzo | Dem | 2016 | ||
Ellen Read | Ind | 2016 | ||
xviii | Lisa Bunker | Dem | Exeter | 2018 |
Julie Gilman | Dem | 2016 | ||
Gaby Grossman | Dem | 2018 | ||
Mark Paige | Dem | 2020 | ||
19 | Patrick Abrami | Rep | Stratham | 2010 |
Debra Altschiller | Dem | 2016 | ||
20 | Tim Baxter | Rep | Hampton Falls, Seabrook | 2020 |
Tina Harley | Rep | 2020 | ||
Aboul Khan | Rep | 2016 (2012–2014) | ||
21 | Renny Cushing | Dem | Hampton | 2012 (1996–1998; 2008–2010) |
Michael Edgar | Dem | 2016↑ | ||
Tracy Emerick | Rep | 2020 (2012–2018) | ||
Tom Loughman | Dem | 2018 | ||
22 | Jim Maggiore | Dem | North Hampton | 2016 |
23 | Dennis Malloy | Dem | Greenland, Newington | 2016 (2012–2014) |
24 | Jaci Grote | Dem | New Castle, Rye | 2018 |
Kate Murray | Dem | 2016 | ||
25 | Laura Pantelakos | Dem | Portsmouth (Ward ane) | 1978 |
26 | Rebecca McBeath | Dem | Portsmouth (Ward two) | 2014 |
